Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
2 Bunk Beds
Bedroom 4
1 Queen
Bedroom 5
1 Queen
Description
Latitude Adjustment is an adorable beach cottage in a charming Ocean Isle west end neighborhood offering canal and creek front living at it's finest. Superior views found in each direction...sunsets and so much more!
This updated mid-island home has an open floor plan, 5 bedrooms and 3.5 baths. Enjoy the cozy great room, a private, enclosed outdoor shower, covered porches, sun deck, and widow's watch. Beautiful views of the sound and the Intracoastal waterway, your own floating dock, and only 2 blocks from beach access. Large under house storage with new double doors makes this a perfect beach getaway.
Relax in the quiet community of Isle Plaza, only 45 minutes from Wilmington and 30 minutes from Myrtle Beach. Enjoy boating, sailing, fishing, crabbing...Navigable water to ICW. Creek is tidal and is dry at low tide but has lots to offer mid to high tide 2 times a day. Golf cart rental also available for an additional fee!
*Please note the 5% processing fee is non-refundable*
This updated mid-island home has an open floor plan, 5 bedrooms and 3.5 baths. Enjoy the cozy great room, a private, enclosed outdoor shower, covered porches, sun deck, and widow's watch. Beautiful views of the sound and the Intracoastal waterway, your own floating dock, and only 2 blocks from beach access. Large under house storage with new double doors makes this a perfect beach getaway.
Relax in the quiet community of Isle Plaza, only 45 minutes from Wilmington and 30 minutes from Myrtle Beach. Enjoy boating, sailing, fishing, crabbing...Navigable water to ICW. Creek is tidal and is dry at low tide but has lots to offer mid to high tide 2 times a day. Golf cart rental also available for an additional fee!
*Please note the 5% processing fee is non-refundable*
Map
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $300 | 3 | ||
Mid Season | $400 | 3 | ||
Peak Season | $650 | 3 | ||
Holiday Season | $650 | 3 |
Reviews
Write a ReviewTerence
Reviewed: Oct 12, 2021
Property Manager
I sincerely appreciate your prompt customer service.
Property
The Latitude Adjustment was a home away from home for my family. I would like to return next year!
Kelli
Reviewed: Oct 6, 2020
Property Manager
Rob was quick to reply. There was some confusion on a few questions but overall good experience. Definitely want to use you again for our next family getaway.
Property
Overall the stay was perfect. We brought our boat and were thankful for the opportunity to relax as a family after this past year. Ring toss was fun and the views were amazing from the widows watch. It was a perfect family trip and cant wait to get back to Ocean Isle Beach.